![]() |
![]() |
Specifications
Appearance | Gold Translucent Fluid |
Viscosity | 460 cps (-20° C) |
22 cps (23° C) | |
4 cps (100° C) | |
Density | 7.61 lbs per gal (22° C) |
Specific Gravity | 0.912 (Room Temperature) |
Freezing Point | Below -112° F |
Boiling Point | Above 420° F |
Fire Point | 510° F COC |
Flash Point | 440° F COC |
Acid Ph | (Water Extractable Acids) Ph 7.15 |
Specific Gravity at 60/60° F | 0.9210 |
H20 (SAD) | 0.05% |
Carbon (Conradson) | 0.48 |
Ash | 0.32 |
Viscosity 0°F | 323.7 CS |
100°F | 13.77 |
210°F | 3.67 CS |
Viscosity Index | 178.3 |
Sulphur | 0.050% |
Chloride | 0.058% |
Radiation Tolerance | 2x1011 rad exposure to Gamma irradation or electron beam over forty years |
Plastic compatibility | *TSI321 is compatible with all plastics except PMMA (polymethyl methacrylate) and PVB (poly-vinyl butyral). |
©2025 american gas & chemical co. ltd., Northvale, NJ